| Management number | 218346731 | Release Date | 2026/05/03 | List Price | $30.26 | Model Number | 218346731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort with the Vigor 2.0 - Trait Athletic Training Sneakers. These memory foam shoes for men feature a sophisticated blend of trubuck leather, synthetic, and mesh fabric upper for breathability and style. The lace-up athletic design combines with shock-absorbing midsole technology and memory foam cushioning to deliver exceptional comfort for all-day wear. Perfect for training or casual use, these memory foam mens shoes provide reliable traction and support.




| UPC | 887047694139 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vigor 2.0 Trait Memory Foam Sneaker |
| Sport Type | Athletic,Training |
| Strap Type | Lace Up |
| Style Name | Vigor 2.0 Trait Memory Foam Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 12.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 51241EW-007 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51241-007 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887047694139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form