| Management number | 220154587 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 220154587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Acrylic Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Brand Name | Aokeleilei |
| Clasp Type | Foldover Clasp |
| Dial Color | Gray |
| Face Style | Japanese |
| Model Name | Watch Winder |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Closure Type | Magnetic |
| Manufacturer | Aokeleilei |
| Model Number | Aokeleilei016TXW |
| Power Source | Battery Powered |
| Case Diameter | 5 |
| Warranty Type | Extended |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch Winder |
| Band Material Type | carbon fiber PU leather |
| Case Material Type | Carbon Fiber Reinforced Polymer |
| Additional Features | DUAL POWER OPTIONS |
| Included Components | Watch Winder, Power Adapter, User Manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Aokeleilei-016TXW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form